Description
From the manufacturer
UPTO 20 HOURS OF PLAYTIME: With 5 hours in the earbuds and 15 hours in the case, the JBL Wave 200TWS don’t drop until you do.
QUICK CHARGE: Running Low on Charge, worry not. A quick 15min of charge provides you with playtime upto an Hour.
DUAL CONNECT TECHNOLOGY: With the Dual Connect Technology on the Wave 200 TWS, take calls or listen to music with either bud (or both). Choose which one to use and leave the other one in the case to save battery life.
TOUCH CONTROLS FOR CALLS AND VOICE ASSISTANT: Just a touch of the earbud is what you need to control calls, sound or your mobile device’s voice assistant and stay in touch with your world.
Additional Information
ASIN | B09XS1G154 |
---|---|
Customer Reviews |
3.3 out of 5 stars |
Best Sellers Rank | #814 in Electronics (See Top 100 in Electronics) #205 in In-Ear Headphones |
Date First Available | 12 April 2022 |
Packer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
Importer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
Item Dimensions LxWxH | 12.3 x 8.8 x 3 Centimeters |
Net Quantity | 1 Count |
Generic Name | In Ear True Wireless Headphones |
Reviews
There are no reviews yet.